TOP Rankings
Country | Class | Type | Character | Rank | Contribution | |
1 | ![]() | Unknown | ![]() | GuessHoo![]() | Private | 10 |
2 | ![]() | Muse Elf | ![]() | asdxas![]() | Private | 10 |
3 | ![]() | Unknown | ![]() | The32cm![]() | Private | 10 |
4 | ![]() | Grand Rune Master | ![]() | Syndra![]() | Private | 10 |
5 | ![]() | Unknown | ![]() | No1Boss![]() | Private | 10 |
6 | ![]() | Grand Rune Master | ![]() | Maiele![]() | Private | 10 |
7 | ![]() | Blade Master | ![]() | Josh![]() | Private | 10 |
8 | ![]() | Dimension Summoner | ![]() | fakeSS![]() | Private | 10 |
9 | ![]() | Magic Gladiator | ![]() | DatG![]() | Private | 10 |
10 | ![]() | Soul Wizard | ![]() | WiLLiTo![]() | Private | 10 |
11 | ![]() | Dragon Knight | ![]() | GuessWho![]() | Private | 10 |
12 | ![]() | Shining Lancer | ![]() | Sour![]() | Private | 10 |
13 | ![]() | Magic Knight | ![]() | Njrt![]() | Private | 10 |
14 | ![]() | Fist Master | ![]() | Nano![]() | Private | 10 |
15 | ![]() | Dragon Knight | ![]() | MrWhite![]() | Private | 10 |
16 | ![]() | Duel Master | ![]() | Lvl12![]() | Private | 10 |
17 | ![]() | Duel Master | ![]() | Lvl11![]() | Private | 10 |
18 | ![]() | Magic Knight | ![]() | JovemNerd![]() | Private | 10 |
19 | ![]() | Grand Master | ![]() | TrumCuoi![]() | Private | 10 |
Last Updated @ 11/30/2023 - 05:25 AM